STOCK SYMBOL | REFERENCE PRICE | CEILING PRICE | FLOORING PRICE | MATCHING PRICE | TOTAL VOLUME | INVESTMENT STATUS | IMPACT TO INDEX | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCHING PRICE | +/- | +/- (%) | CAPITAL VALUE | AVAILABLE | PROFIT/LOSS (%) | WEIGHTED (%) | ||||||
ACB | ||||||||||||
CTR | ||||||||||||
FPT | ||||||||||||
HPG | ||||||||||||
VCB | ||||||||||||
VNM | ||||||||||||
VPB |
STOCK SYMBOL | REFERENCE PRICE | CEILING PRICE | FLOORING PRICE | MATCHING PRICE | TOTAL VOLUME | INVESTMENT STATUS | IMPACT TO INDEX | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCHING PRICE | +/- | +/- (%) | CAPITAL VALUE | AVAILABLE | PROFIT/LOSS (%) | WEIGHTED (%) | ||||||
ACB | ||||||||||||
CTR | ||||||||||||
FPT | ||||||||||||
HPG | ||||||||||||
VCB | ||||||||||||
VNM | ||||||||||||
VPB |